bastd.mapdata.lake_frigid

  1# Released under the MIT License. See LICENSE for details.
  2#
  3
  4# This file was automatically generated from "lake_frigid.ma"
  5# pylint: disable=all
  6points = {}
  7# noinspection PyDictCreation
  8boxes = {}
  9boxes['area_of_interest_bounds'] = (
 10    (0.622753268, 3.958431362, -2.48708008)
 11    + (0.0, 0.0, 0.0)
 12    + (20.62310543, 7.755670126, 12.33155049)
 13)
 14points['ffa_spawn1'] = (-5.782222813, 2.601256429, -2.116763055) + (
 15    0.4872664751,
 16    1.0,
 17    2.99296869,
 18)
 19points['ffa_spawn2'] = (8.331810793, 2.563661107, -2.362712466) + (
 20    0.4929678379,
 21    1.0,
 22    2.590481339,
 23)
 24points['ffa_spawn3'] = (-0.01917923364, 2.623757527, -6.518902459) + (
 25    4.450854686,
 26    1.0,
 27    0.2494784408,
 28)
 29points['ffa_spawn4'] = (-0.01917923364, 2.620884201, 2.154362669) + (
 30    4.987737689,
 31    1.0,
 32    0.1505089956,
 33)
 34points['flag1'] = (-5.965661853, 2.60868975, -2.428844806)
 35points['flag2'] = (7.469054879, 2.600634569, -2.218272564)
 36points['flag_default'] = (0.5814687904, 2.593249132, -6.083520531)
 37boxes['map_bounds'] = (
 38    (0.6679698457, 6.090222998, -2.478650859)
 39    + (0.0, 0.0, 0.0)
 40    + (26.78420476, 12.49722958, 19.09355242)
 41)
 42points['powerup_spawn1'] = (-3.178773331, 3.168458621, 1.526824762)
 43points['powerup_spawn2'] = (3.625691848, 3.168458621, 1.563394537)
 44points['powerup_spawn3'] = (3.625691848, 3.168458621, -5.768903171)
 45points['powerup_spawn4'] = (-3.178773331, 3.168458621, -5.805472946)
 46points['race_mine1'] = (-5.299824547, 2.523837916, 1.955977372)
 47points['race_mine10'] = (-0.713193354, 2.523837916, 3.114668201)
 48points['race_mine11'] = (9.390106796, 2.523837916, -1.647082264)
 49points['race_mine12'] = (5.745749508, 2.523837916, -2.297908403)
 50points['race_mine13'] = (6.214639992, 2.523837916, -0.8145917891)
 51points['race_mine14'] = (5.376973913, 2.523837916, -4.165899043)
 52points['race_mine15'] = (1.502206718, 2.523837916, -5.822493321)
 53points['race_mine16'] = (-1.686183167, 2.523837916, -5.237149734)
 54points['race_mine17'] = (-3.868444888, 2.523837916, -4.147761517)
 55points['race_mine18'] = (-7.414697421, 2.523837916, -1.500814191)
 56points['race_mine19'] = (-2.188054758, 2.523837916, 1.864328906)
 57points['race_mine2'] = (-5.29052862, 2.523837916, -5.866528803)
 58points['race_mine20'] = (8.027819188, 2.523837916, -0.009084902544)
 59points['race_mine21'] = (7.380356464, 2.523837916, -5.780049322)
 60points['race_mine22'] = (-4.568354273, 2.523837916, -5.03102897)
 61points['race_mine23'] = (-5.874455776, 2.523837916, -0.2827536691)
 62points['race_mine24'] = (2.786967886, 2.523837916, -7.903057897)
 63points['race_mine25'] = (5.824160391, 2.523837916, -6.591849727)
 64points['race_mine26'] = (-3.971925479, 2.523837916, -0.04187571107)
 65points['race_mine3'] = (6.491590735, 2.523837916, 1.526824762)
 66points['race_mine4'] = (6.777341469, 2.523837916, -4.811127322)
 67points['race_mine5'] = (1.530288599, 2.523837916, -7.238282813)
 68points['race_mine6'] = (-1.547487434, 2.523837916, -6.391185182)
 69points['race_mine7'] = (-4.356878305, 2.523837916, -2.04510117)
 70points['race_mine8'] = (-0.713193354, 2.523837916, -0.1340958729)
 71points['race_mine9'] = (-0.713193354, 2.523837916, 1.275675237)
 72points['race_point1'] = (0.5901776337, 2.544287937, 1.543598704) + (
 73    0.2824957007,
 74    3.950514538,
 75    2.292534365,
 76)
 77points['race_point2'] = (4.7526567, 2.489758467, 1.09551316) + (
 78    0.2824957007,
 79    3.950514538,
 80    2.392880724,
 81)
 82points['race_point3'] = (7.450800117, 2.601570758, -2.248040576) + (
 83    2.167067932,
 84    3.950514538,
 85    0.2574992262,
 86)
 87points['race_point4'] = (5.064768438, 2.489758467, -5.820463576) + (
 88    0.2824957007,
 89    3.950514538,
 90    2.392880724,
 91)
 92points['race_point5'] = (0.5901776337, 2.67667329, -6.165424036) + (
 93    0.2824957007,
 94    3.950514538,
 95    2.156382533,
 96)
 97points['race_point6'] = (-3.057459058, 2.489758467, -6.114179652) + (
 98    0.2824957007,
 99    3.950514538,
100    2.323773344,
101)
102points['race_point7'] = (-5.814316926, 2.57969886, -2.248040576) + (
103    2.0364457,
104    3.950514538,
105    0.2574992262,
106)
107points['race_point8'] = (-2.958397223, 2.489758467, 1.360005754) + (
108    0.2824957007,
109    3.950514538,
110    2.529692681,
111)
112points['shadow_lower_bottom'] = (0.5236258282, 1.516338013, 5.341226521)
113points['shadow_lower_top'] = (0.5236258282, 2.516776651, 5.341226521)
114points['shadow_upper_bottom'] = (0.5236258282, 4.543246769, 5.341226521)
115points['shadow_upper_top'] = (0.5236258282, 5.917963067, 5.341226521)
116points['spawn1'] = (-5.945079307, 2.524666031, -2.102145502) + (
117    0.0878727285,
118    1.0,
119    2.195980213,
120)
121points['spawn2'] = (8.079733391, 2.506883995, -2.364598145) + (
122    0.0288041898,
123    1.0,
124    2.221665995,
125)